| Population | Aurora city, Missouri | Missouri |
|---|
| Total Population | 7,014 | 5,595,211 |
| Male | 46.8% | 48.6% |
| Female | 53.2% | 51.4% |
| 18 years and over | 72.3% | 74.5% |
| 65 years and over | 18.1% | 13.5% |
| Married Persons | 59.5% | 55.5% |
| Single Persons | 40.5% | 44.5% |
| Median Age | 36.1 | 36.1 |
| Average Family Size | 3.02 | 3.02 |
| Ethnicity |
| White | 97.3% | 86.1% |
| Black or African American | 0.4% | 11.7% |
| American Indian and Alaska Native | 1.6% | 1.1% |
| Asian | 0.4% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.9% | 1.2% |
| Hispanic or Latino (of any race) | 2.7% | 2.1% |
| Housing Characteristics | Aurora city, Missouri | Missouri |
|---|
| Total Housing Units | 3,060 | 2,442,017 |
| Median Home Cost | $59,900 | $89,900 |
| Number of Households | 2,818 | 2,194,594 |
| Persons per Household | 2.44 | 2.48 |
| Economic Characteristics | Aurora city, Missouri | Missouri |
|---|
| Median Household Income | $25,118 | $37,934 |
| Per Capita Income | $13,410 | $19,936 |
| In Labor Force | 55.3% | 65.2% |
| Families below poverty level | 14.4% | 8.6% |
| Education Characteristics | Aurora city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 827 | 663,155 |
| High School Enrollment | 340 | 316,637 |
| College or Graduate School | 186 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 40.9% | 32.7% |
| Associates Degree | 2.6% | 5.1% |
| Bachelor's Degree | 7.5% | 14.0% |
| Graduate or Professional Degree | 3.2% | 7.6% |
Data provided by the 2000 U.S. Census